Local weather conditions (Brandon, MB)
Current Conditions
|
A few clouds Temperature: 9°C Relative Humidity: 100% Wind: W 11 km/h Pressure: 102 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: Moderate (5.3) | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 9°C | 16°C | 15°C | 5°C |
| Condition | Sunny | Cloudy periods | Cloudy periods | Clear |
| P.O.P. | 0% | 20% | 20% | 10% |
| Wind | NW 20 km/h | NW 15 km/h | N 5 km/h | NE 5 km/h |
| Dewpoint | 7 | 11 | 11 | 4 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 17°C | 18°C | 15°C | 15°C |
| Low | 5°C | 8°C | 9°C | 8°C |
| Condition | Sunny | Sunny with cloudy periods | Rain | Cloudy with showers |
| P.O.P. | 20% | 20% | 70% | 70% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
LeAnn Rimes is back in Los Angeles, returning from her 28th birthday in Cabo San Lucas, Mexico with her
more...













