Local weather conditions (Brandon, MB)
Current Conditions
|
Overcast Temperature: 1°C Relative Humidity: 100% Wind: NW 7 km/h Pressure: 101.3 kPa ![]() Ceiling: 1100 ft Visibility: 24 miles UV Rating: Low (1.3) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 1°C | 0°C | -3°C | -3°C |
| Feels Like | -2°C | -3°C | -7°C | -7°C |
| Condition | Mixed precip. | Mixed precip. | Mainly cloudy | Mainly sunny |
| P.O.P. | 60% | 40% | 30% | 20% |
| Wind | NW 10 km/h | NW 10 km/h | NW 10 km/h | W 10 km/h |
| Dewpoint | 0 | 0 | -3 | -5 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 1°C | 3°C | 1°C | 2°C |
| Low | -11°C | -11°C | -10°C | -7°C |
| Condition | Sunny | Sunny | Variable cloudiness | Sunny with cloudy periods |
| P.O.P. | 20% | 0% | 20% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Trisha Yearwood will release her second cookbook, called Home Cooking With Trisha Yearwood: Stories and Recipes to Share With Family
more...













