# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Hello! Hello! I'm Back Again | DeGrasso/Kennemore/ | 5:00 | ![]() |
| 2 | Black Gold | Meniketti/Kennemore | 4:46 | ![]() |
| 3 | Gimme the Beat | Meniketti/Kennemore | 4:42 | ![]() |
| 4 | God Only Knows | Kennemore/Meniketti | 5:12 | ![]() |
| 5 | Sumthin 4 Nuth'n | DeGrasso/Meniketti | 4:11 | ![]() |
| 6 | Still Falling | Kennemore | 5:37 | ![]() |
| 7 | Voices | Meniketti/Kennemore | 4:21 | ![]() |
| 8 | I Wanna Cry | Meniketti/Kennemore | 4:24 | ![]() |
| 9 | Sail On By | Meniketti/Kennemore | 5:20 | ![]() |
| 10 | Can't Stop the Rain | Meniketti/Kennemore | 3:39 | ![]() |
| 11 | Try to Believe | Kennemore | 4:58 | ![]() |
| 12 | Rocco [*] | Meniketti | 4:39 | ![]() |
Taylor Swift's music reflects her feelings and ideas about relationships, and her latest hit, "White Horse," is no exception. Swift told
more...