# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | St. Croix | Cartwright | 4:51 | ![]() |
| 2 | Atsui Yoru No Kawa | 3:19 | ![]() | |
| 3 | Decomposer by a Neck | Fowlkes/Nathanson | 6:45 | ![]() |
| 4 | Harkening | Dresser | 8:09 | ![]() |
| 5 | Spirits of Flatbush/Angel Eyes | Brent/Dennis/Nathan | 7:58 | ![]() |
| 6 | Ironcide | 3:22 | ![]() | |
| 7 | Open Heart | Marsh | 5:51 | ![]() |
| 8 | The Hard Wood | Cartwright | 7:40 | ![]() |
| 9 | Angel-Carver Blues | 7:16 | ![]() | |
| 10 | Pizza Party | Burnham/Rogers/Ross | 3:48 | ![]() |
| 11 | Part of the Family | 3:35 | ![]() | |
| 12 | Ghosts | 4:09 | ![]() | |
| 13 | Foxey Lady | 4:45 | ![]() | |
| 14 | Orbital Inversion | 5:28 | ![]() | |
| 15 | Some Kind of Blues | 6:49 | ![]() | |
| 16 | Dick Dogs | Sharrock | 4:54 | ![]() |
| 17 | Silver Lining | 4:41 | ![]() | |
| 18 | Love Buds | 4:44 | ![]() | |
| 19 | Pause of the Clock | 9:06 | ![]() | |
| 20 | Ramana | Velez | 7:09 | ![]() |
Clint Black will compete for the title of "Celebrity Apprentice" on this season of Donald Trump's reality show. Fellow
more...